Top view 0603 Package
Top view 0603 Package | |||||||||||||||||||
0603 Package Chip LED(0.3mm Herght) | |||||||||||||||||||
Package Outline Drawing | |||||||||||||||||||
|
|
||||||||||||||||||
Part Number | Chip | Lens Color | VF(V)at IF=20mA | Iv(mcd) | Viewing Angle 2θ 1/2 |
||||||||||||||
Meterial | Emitted Color |
WD(nm) | Typ. | Max. | Min. | Typ. | |||||||||||||
A-SP196B1C-A01-3T | InGaN | Blue | 470 | Water Clear | 3.3 | 3.6 | 14.5 | 22.5 | 120 | ||||||||||
A-SP196GHC-A01-3T | InGaN | Brilliant Green | 525 | 3.3 | 3.6 | 225 | 360 | ||||||||||||
A-SP196G2C-A01-3T | AIGalnP | Brilliant Yellow Green | 573 | 2.0 | 2.4 | 18 | 28.5 | ||||||||||||
A-SP196Y3C-A01-3T | AIGalnP | Brilliant Yellow | 591 | 2.0 | 2.4 | 36 | 54 | ||||||||||||
A-SP196S1C-A01-3T | AIGalnP | Brilliant Orange | 611 | 2.0 | 2.4 | 45 | 90 | ||||||||||||
A-SP196R6C-A01-3T | AIGalnP | Brilliant Red | 624 | 2.0 | 2.4 | 45 | 90 | ||||||||||||
A-SP196W1D-A01-3T | InGaN | White | x:0.29 y:0.30 | Yellow Diff. | 2.90 | 3.15 | 225 | 360 | 130 |
點擊下載